Used Civic for Sale in Ottawa
2013 Honda Civic LX (M5) 4dr Sedan
LX
| Price: | $6,576 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:174,350 km
| Body Style: | Sedan |
| Engine: | 1.8L 4cyl |
| Exterior Colour: | Brown |
| Transmission: | Manual |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 376242 |
| City: | Ottawa |
ONE OWNER ACCIDENT-FREE 2013 HONDA CIVIC LX WITH A 5-SPEED MANUAL TRANSMISSION COMES LOADED WITH BLUETOOTH KEYLESS ENTRY A/C AND SO MUCH MORE.
2016 Honda Civic Touring (CVT) 4dr Sedan
Touring LEATHER NAVI SUNROOF
| Price: | $19,857 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:79,137 km
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | L14820 |
| City: | Ottawa |
LX AUTO KEYLESS ENTRY
| Price: | $22,857 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:128,119 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 380031 |
| City: | Ottawa |
LX AUTO APPLE CARPLAY/ ANDROID AUTO
| Price: | $25,857 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:73,336 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 381061 |
| City: | Ottawa |
EX SUNROOF BACKUP CAM
| Price: | $26,857 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:40,417 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | L17020 |
| City: | Ottawa |
2022 Honda Civic Sport 4dr Sedan
Sport APPLE CARPLAY/ ANDROID AUTO
| Price: | $26,857 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:46,348 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | L17220 |
| City: | Ottawa |
LX BLUETOOTH APPLE CARPLAY/ ANDROID AUTO
| Price: | $27,357 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:47,835 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | L16170 |
| City: | Ottawa |
Sport SUNROOF APPLE CARPLAY/ ANDROID AUTO
| Price: | $27,857 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:60,806 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | L16680 |
| City: | Ottawa |
Sport APPLE CARPLAY/ ANDROID AUTO
| Price: | $28,857 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:38,576 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | L16520 |
| City: | Ottawa |
Loading More Vehicles ...











