Used Cars, SUVs, Trucks for Sale in Ottawa
Preferred BLUETOOTH APPLE CARPLAY/ ANDROID AUTO
| Price: | $21,857 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:40,204 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 379291 |
| City: | Ottawa |
2019 Honda Insight Touring 4dr Sedan
Touring LEATHER NAVI SUNROOF
| Price: | $22,857 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:89,358 km
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 378611 |
| City: | Ottawa |
LX AUTO KEYLESS ENTRY
| Price: | $22,857 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:128,119 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 380031 |
| City: | Ottawa |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
LT W/1LT ALLOYS POWER TAILGATE BACKUP CAM
| Price: | $24,357 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:42,718 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 378671 |
| City: | Ottawa |
2023 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
2.0L Preferred APPLE CARPLAY/ ANDROID AUTO
| Price: | $24,857 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:73,472 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L5840 |
| City: | Ottawa |
2023 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
2.0L Preferred APPLE CARPLAY/ ANDROID AUTO
| Price: | $25,357 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:61,550 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L5830 |
| City: | Ottawa |
2021 Honda CR-V LX 4dr Front-Wheel Drive
LX 2WD BACKUP CAM APPLE CARPLAY/ANDROID AUTO
| Price: | $25,857 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:84,527 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | L17010 |
| City: | Ottawa |
LX AUTO APPLE CARPLAY/ ANDROID AUTO
| Price: | $25,857 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:73,336 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 381061 |
| City: | Ottawa |
EX-L W/ NAVIGATION LEATHER SUNROOF
| Price: | $26,357 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:165,167 km
| Body Style: | Vans |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 378731 |
| City: | Ottawa |
Loading More Vehicles ...










