Used Cars, SUVs, Trucks for Sale in Ottawa
EX SUNROOF BACKUP CAM
| Price: | $26,857 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:40,417 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | L17020 |
| City: | Ottawa |
2022 Honda Civic Sport 4dr Sedan
Sport APPLE CARPLAY/ ANDROID AUTO
| Price: | $26,857 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:46,348 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | L17220 |
| City: | Ottawa |
EX SUNROOF BACKUP CAM
| Price: | $27,357 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:64,970 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L5850 |
| City: | Ottawa |
LX BLUETOOTH APPLE CARPLAY/ ANDROID AUTO
| Price: | $27,357 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:47,835 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | L16170 |
| City: | Ottawa |
Sport SUNROOF APPLE CARPLAY/ ANDROID AUTO
| Price: | $27,857 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:60,806 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | L16680 |
| City: | Ottawa |
2023 Honda HR-V LX 4dr All-Wheel Drive
LX AWD BLUETOOTH APPLE CARPLAY/ ANDROID AUTO
| Price: | $27,857 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:62,020 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L17280 |
| City: | Ottawa |
3.6R PREMIER TOP OF THE LINE LEATHER NAV
| Price: | $27,857 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:74,860 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 381551 |
| City: | Ottawa |
2021 Honda CR-V EX-L 4dr All-Wheel Drive
EX-L AWD SUNROOF LEATHER
| Price: | $28,857 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:109,854 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 378281 |
| City: | Ottawa |
Sport APPLE CARPLAY/ ANDROID AUTO
| Price: | $28,857 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:38,576 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | L16520 |
| City: | Ottawa |
Loading More Vehicles ...










