EX w/RES
Price: $23,900Price does not include taxes and licensing fees.
Mileage:73,129 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H7373-0 |
City: | Ottawa |
2015 Hyundai Elantra Sport Appearance
Sport Appearance
Price: $13,880Price does not include taxes and licensing fees.
Mileage:77,700 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H7403-1 |
City: | Ottawa |
Tech
Price: $12,800Price does not include taxes and licensing fees.
Mileage:69,043 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | H7228-1 |
City: | Ottawa |
Very clean, local, one owner vehicle. Clean Carfax report with no prior accidents or damage.
i Convenience
Price: $22,900Price does not include taxes and licensing fees.
Mileage:51,097 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | 31438-1 |
City: | Ottawa |
SE
Price: $7,888Price does not include taxes and licensing fees.
Mileage:85,076 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H7059-3 |
City: | Ottawa |
Local, one owner vehicle.
LX
Price: $12,888Price does not include taxes and licensing fees.
Mileage:93,377 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | H7172-0 |
City: | Ottawa |
EX
Price: $12,888Price does not include taxes and licensing fees.
Mileage:97,000 km
Body Style: | Coupe |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 30842-3 |
City: | Ottawa |
SE
Price: $7,199Price does not include taxes and licensing fees.
Mileage:99,951 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H7415-1 |
City: | Ottawa |
Very clean vehicle. Clean Carfax with no prior accidents or damage.
LX
Price: $12,988Price does not include taxes and licensing fees.
Mileage:78,298 km
Body Style: | Coupe |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 30313-3 |
City: | Ottawa |
Loading More Vehicles ...
