Used Cars, SUVs, Trucks for Sale in Ottawa
Preferred BLUETOOTH APPLE CARPLAY/ ANDROID AUTO
| Price: | $21,857 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:40,204 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 379291 |
| City: | Ottawa |
LX AUTO KEYLESS ENTRY
| Price: | $22,857 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:128,119 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 380031 |
| City: | Ottawa |
2023 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
2.0L Preferred APPLE CARPLAY/ ANDROID AUTO
| Price: | $24,857 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:73,472 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L5840 |
| City: | Ottawa |
2023 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
2.0L Preferred APPLE CARPLAY/ ANDROID AUTO
| Price: | $25,357 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:61,550 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L5830 |
| City: | Ottawa |
LX AUTO APPLE CARPLAY/ ANDROID AUTO
| Price: | $25,857 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:73,336 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 381061 |
| City: | Ottawa |
LX BLUETOOTH APPLE CARPLAY/ ANDROID AUTO
| Price: | $27,357 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:47,835 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | L16170 |
| City: | Ottawa |
Sport SUNROOF APPLE CARPLAY/ ANDROID AUTO
| Price: | $27,857 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:60,806 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | L16680 |
| City: | Ottawa |
Sport APPLE CARPLAY/ ANDROID AUTO
| Price: | $28,857 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:38,576 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | L16520 |
| City: | Ottawa |
2023 Honda Civic Touring 4dr Sedan
Touring LEATHER NAVI SUNROOF
| Price: | $30,357 |
Price does not include taxes and licensing fees. Inventory is subject to change.
Mileage:53,765 km
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | L16840 |
| City: | Ottawa |
Loading More Vehicles ...











